Charles Dow is credited with the rationale behind all modern technical analysis theories. As discussed in Technical Analysis, the market price of a stock / commodity / forex reflects all the current available information about it.
Technical analysis is the process of analyzing historical price movement to predict it's future price.
Most of the theories behind technical analysis are based on the analysis of price and volume.
For any given commodity / stock / forex, the day's trading session contains the open, high, low and close values. The traded volumes too are recorded.
Technical analysts use the trends and various indicators to predict future values.
Trends visually depict the possible direction of the price movement; indicators evaluate the support and resistance levels.
It is beyond the scope of this article to discuss any of the indicators mentioned; enough books and internet resources are available for it.
| Indicator | Description |
| Accumulation/Distribution Line | A volume indicator, the Accumulation/Distribution Line was developed by Marc Chaikin to assess the cumulative flow of money into and out of a security. |
| Aroon and Aroon Oscillator | A set of oscillators similar to the ADX system. They help in determining the strength and direction of the current trend. |
| Average Directional Index (ADX) | An oscillator that assesses the strength of the current trends, and can also be used to identify potential changes in a market from trending to non-trending. |
| Average True Range (ATR) | An indicator that measures a security's volatility, but gives no indication of price direction or duration. |
| Bollinger Bands | An indicator that allows users to compare volatility and relative price levels over a period of time. |
| Bollinger Band Width | An indicator of volatility based on the difference between upper and lower Bollinger Bands. The width can also be used to analyze the strength of a trend. |
| Bullish Percent Index (BPI) | A popular market breadth indicator that is calculated by dividing the number of stocks possessing P&F Buy signals in a group, by the total number of stocks in that group. |
| Commodity Channel Index (CCI) | An oscillator used to identify changes and strength in the trend, and find the Buy or Sell signals. |
| Chaikin Money Flow | Best used in conjunction with other aspects of technical analysis, this indicator focuses on the location of the close, relative to the range for the period (daily or weekly). |
| Chaikin Oscillator | Technically an indicator of an indicator, the Chaikin Oscillator gives momentum characteristics to the Accumulation/Distribution Line. |
| MACD | One of the simplest and most reliable indicators available, MACD uses moving averages, which are lagging indicators, to include some trend-following characteristics. |
| McClellan Oscillator | A breadth indicator derived from each day's net advances (the number of advancing issues less the number of declining issues). Also serves as a momentum indicator that displays overbought/oversold conditions and can generate Buy/Sell signals. |
| McClellan Summation Index | An indicator derived from the McClellan Oscillator by tracking its daily accumulation or "summation". This provides a longer-term view of the McClellan concept and many regard it as an excellent indicator of the overall "health" of the market and the market's current trend. |
| Money Flow Index (MFI) | A volume-weighted momentum indicator that measures the strength of money flowing in and out of a security. |
| Moving Average Envelopes | A pair of lines that run parallel to the moving average line, and are placed a specified percentage distance above and below it. MA envelopes allow a user to determine when prices have strayed from the moving average line by that percentage. |
| Moving Averages | One of the most popular and easy to use tools available to the technical analyst. By using an average of prices, moving averages smooth a data series and make it easier to spot trends. |
| On Balance Volume (OBV) | One of the first and most popular indicators to measure positive and negative volume flow. The OBV charts a cumulative total of volume that increases when the price closes up and decreases when the price closes down. The line it forms can be used to look for divergences or confirmation. |
| Parabolic SAR | Also referred to as the stop-and-reversal indicator, Parabolic SAR sets trailing price stops for long or short positions. It is most useful when a security is trending. |
| Percentage Volume Oscillator (PVO) | The percentage difference between two moving averages of volume. The PVO can be used to identify periods of expanding or contracting volume. |
| Price Channels | Similar to Bollinger Bands, price channels form boundaries above and below the price line and can be used as indicators of volatility. Price channels are created by specifying a number of periods that will chart an n-period high or low around the price line. |
| Price Oscillator (including PPO) | An indicator based on the difference between two moving averages, expressed as either a percentage or in absolute terms. |
| Price Relative | Compares the performance of one security to another. It is often used to compare the performance of a particular stock to a market index, usually the S&P 500. |
| Price By Volume | A horizontal histogram that displays total volume within a certain price range. |
| Rabbitt Q-StockRank | A combination of nine fundamental and technical models applied to over 3000 stocks daily. The Q-StockRank is a starting point that identifies stocks to which you may then apply your own experience, insights, judgment, and knowledge. |
| Rate of Change | A simple yet effective momentum indicator that compares the price today with the price n periods ago. |
| Relative Strength Index (RSI) | A momentum oscillator that compares the magnitude of gains against the magnitude of losses. |
| Standard Deviation | A statistical term that provides a good indication of volatility. It measures how widely values are dispersed from the average. |
| Stochastic Oscillator | A momentum indicator that shows the location of the current close relative to the high/low range over a set number of periods. |
| StochRSI | An oscillator that measures the level of RSI relative to its range, over a set period of time by applying the formula behind Stochastics. |
| TRIN | A contrarian indicator used to detect overbought and oversold levels in the market. TRIN has an inverse relationship with the market. |
| TRIX | A momentum indicator that displays the percent rate-of-change of a triple exponentially smoothed moving average of a security's closing price. |
| YIX | A weighted measure of implied volatility for 8 OEX put and call options. VIX has an inverse relationship to the market. |
| Ultimate Oscillator | A bounded oscillator that incorporates three different time frames into one number. |
| Williams %R | A momentum indicator especially popular for measuring overbought and oversold levels. |
| ZigZag | ZigZag isn't a true indicator, but means to filter chart noise and compare relative price movements. Beware - ZigZag has zero predictive power! |
Candlestick patterns are a different way of looking at the price movement. Based on late 17th century techniques developed by Japanese rice traders, these patterns accurately predict the future movement.
Read more on Japanese Candlestick Patterns
It does not matter if you are a day trader or into serious stock investing. Technical analysis helps you achieve your short term and long term goals. Learn all about technical charts, stock charts, candle patterns or support and resistance theory in our technical analysis primer.


